Oil prices and global benchmark charts.
Daily WTI and Brent history, monthly Dubai and WCS prices, OPEC basket history and clear guides to seven major oil benchmarks. Compare like-for-like observations, understand crude quality and find listed companies across the value chain.
Compare oil prices and spreads.
246 aligned daily observations. Publication is delayed; these are not live quotes.
Delay: 5 days ago
EIA spot prices via FRED. USD per barrel. Only shared observation dates are compared.
Spread = first benchmark minus second. A positive Brent–WTI spread means Brent is higher. Highs and lows describe stored observations, not intraday extremes. Indexed charts require positive prices at the starting date.
Seven benchmarks, different jobs.
WTI and Brent have daily charts; Dubai and WCS have monthly history. The Oman, Murban and OPEC basket pages explain their own published series, structure and regional role.
Research crude quality, cargoes, refineries and listed companies.
Start with the crude-quality map to see where grades come from and what refineries can process. Then estimate a shipment with the oil cargo story, review listed oil companies and refinery capacity, or open the dated Russian refinery status map.
Inspect the aligned observations.
Most recent 24 rows in the selected range. The comparison download includes every aligned row in that range; original source histories are available on each price page.
| Observation date | Brent · USD/barrel | WTI · USD/barrel | Brent − WTI |
|---|---|---|---|
| 2026-09-22 | 114.89 | 96.41 | +18.48 |
| 2026-09-21 | 116.15 | 96.97 | +19.18 |
| 2026-09-18 | 119.66 | 101.44 | +18.22 |
| 2026-09-17 | 121.18 | 103.21 | +17.97 |
| 2026-09-16 | 127.84 | 103.62 | +24.22 |
| 2026-09-15 | 130.80 | 107.02 | +23.78 |
| 2026-09-14 | 121.25 | 102.42 | +18.83 |
| 2026-09-11 | 118.06 | 101.27 | +16.79 |
| 2026-09-10 | 120.98 | 103.57 | +17.41 |
| 2026-09-09 | 109.51 | 97.26 | +12.25 |
| 2026-09-08 | 106.12 | 94.21 | +11.91 |
| 2026-09-04 | 102.24 | 92.69 | +9.55 |
| 2026-09-03 | 100.52 | 92.55 | +7.97 |
| 2026-09-02 | 97.59 | 92.15 | +5.44 |
| 2026-09-01 | 96.02 | 91.48 | +4.54 |
| 2026-08-28 | 89.75 | 84.57 | +5.18 |
| 2026-08-27 | 90.18 | 84.81 | +5.37 |
| 2026-08-26 | 87.77 | 83.46 | +4.31 |
| 2026-08-25 | 88.24 | 83.90 | +4.34 |
| 2026-08-24 | 92.71 | 86.34 | +6.37 |
| 2026-08-21 | 96.92 | 87.21 | +9.71 |
| 2026-08-20 | 94.00 | 89.75 | +4.25 |
| 2026-08-19 | 92.37 | 87.28 | +5.09 |
| 2026-08-18 | 95.29 | 86.48 | +8.81 |
Read the benchmark behind the number.
Spot, futures or basket?
A spot reference describes a defined physical market. A futures settlement belongs to a contract and delivery month. A basket combines multiple grades. The OPEC basket, Oman marker and WTI spot price are not interchangeable series.
Match the clock
Daily WTI and Brent are EIA observations distributed by FRED, with publication delays. Monthly WTI, Brent and Dubai come from the World Bank. Yearly values average monthly observations. A daily scheduled check does not imply intraday updates.
Match the unit
These comparisons use currency per barrel. Currency conversions apply the latest reference FX across the whole series, not historical FX returns. Natural gas uses an energy unit and belongs in a separate comparison.
Continue with the Brent versus WTI guide, verify the oil data methodology, or compare the different unit and market scope of US natural gas.