Reported offline status and snapshot dates
A refinery can restart one crude unit while another remains under repair. “Offline” here records the condition reported on the stated date. It is not a claim that the site will never operate again.
As of 25 September 2026, the sourced snapshot below identifies 9 refineries reported offline and 2 reported at no more than half of nameplate capacity. A skull marks those materially impaired sites. It does not mean a refinery is permanently destroyed.
This selected-plant map tracks 17 high-capacity and recently reported sites; it is not a complete live census of all Russian refineries. Plant-level operating rates change quickly. Sites without a current quantified report remain labelled unverified rather than being assumed active.
The geographic map places each marker at its associated city or broad industrial area. Select a marker to open its status and dated evidence link. Red skulls mean a report placed availability between 0% and 50%; a green dot means a source called the plant operational without quantifying utilization; a question mark means the current operating rate could not be verified.
Loading the refinery map…
The monitor runs daily and changes a marker only when a recent trusted article names the refinery and reports an outage, restart, capacity level or material incident. A strike without a stated operating consequence changes the rate to unverified, not offline. Every accepted change links directly to its supporting article. Latest run: 1 articles checked; 1 trusted pages read; 0 explicit evidence updates accepted; 0 new.
The newest evidence appears first. Nameplate capacity describes the plant’s designed scale. Availability describes the latest reported operating condition and may refer to the whole refinery or its primary processing units. It must not be treated as current production unless the source says so.
| No. | Refinery | Operator and region | Nameplate capacity | Reported status | Latest evidence |
|---|---|---|---|---|---|
| 1 Unverified | Perm RefineryDaily monitor update | LukoilVolga-Urals | 260 thousand b/d | UnverifiedUtilization not quantified | Ukraine strikes Russian oil refineries, missile production facilities, General Staff confirmskyivindependent.com · 25 September 2026 Daily news monitor update. The linked article is the evidence for this marker status. |
| 2 Reported offline | Novoshakhtinsk Oil Products PlantDaily monitor update | Novoshakhtinsk refinerySouthern Russia | 5 million tonnes/year | Reported offline0% reported availability | Ukraine kills two in drone attacks on Russia , hits oil refinery and traincyprus-mail.com · 25 September 2026 Daily news monitor update. The linked article is the evidence for this marker status. |
| 3 Reported offline | Moscow Refinery | Gazprom NeftCentral Russia | About 230–250 thousand b/d | Reported offline0% reported availability | ReutersReuters · 21 September 2026 Reuters reported that both primary crude-distillation units had halted processing after fires. |
| 4 Reported offline | Yaroslavl (YANOS) | Slavneft / Gazprom Neft and RosneftCentral Russia | 300–320 thousand b/d | Reported offline0% reported availability | ChemAnalyst status compilationChemAnalyst status compilation · 21 September 2026 The dated industry compilation reported the refinery offline and under repair. |
| 5 Reported offline | TANECO, Nizhnekamsk | TatneftVolga-Urals | 170–320 thousand b/d | Reported offline0% reported availability | ChemAnalyst status compilationChemAnalyst status compilation · 21 September 2026 The dated industry compilation reported the Nizhnekamsk refinery offline and under repair. |
| 6 Reported offline | Saratov Refinery | RosneftVolga-Urals | 7 million tonnes/year | Reported offline0% reported availability | ChemAnalyst status compilationChemAnalyst status compilation · 21 September 2026 The dated industry compilation reported the refinery offline and under repair. |
| 7 Reported offline | Syzran Refinery | RosneftVolga-Urals | 8.5 million tonnes/year | Reported offline0% reported availability | ChemAnalyst status compilationChemAnalyst status compilation · 21 September 2026 The dated industry compilation reported the refinery offline and under repair. |
| 8 Reported offline | Slavyansk-on-Kuban Refinery | Slavyansk ECOSouthern Russia | 5 million tonnes/year | Reported offline0% reported availability | ChemAnalyst status compilationChemAnalyst status compilation · 21 September 2026 The dated industry compilation reported the refinery offline and under repair. |
| 9 Reported offline | Kirishi (KINEF) | SurgutneftegasNorthwest Russia | 400 thousand b/d | Reported offline0% reported availability | ReutersReuters · 15 September 2026 Reuters reported that Kirishi had shut down completely. |
| 10 Severely constrained | Nizhny Novgorod (NORSI) | LukoilVolga-Urals | 340 thousand b/d | Severely constrained25% reported availability | ReutersReuters · 15 September 2026 Reuters sources reported operations at about one-quarter of nameplate capacity. |
| 11 Severely constrained | Volgograd Refinery | LukoilVolga-Urals | 290 thousand b/d | Severely constrained25% reported availability | ReutersReuters · 15 September 2026 Reuters sources reported operations at about one-quarter of nameplate capacity. |
| 12 Reported offline | Ryazan Refinery | RosneftCentral Russia | 340 thousand b/d | Reported offline0% reported availability | ReutersReuters · 10 September 2026 Reuters sources reported suspended operations after the main crude-processing units were shut. |
| 13 Unverified | Tuapse Refinery | RosneftSouthern Russia | 180–240 thousand b/d | UnverifiedUtilization not quantified | US EIA capacity directoryUS EIA capacity directory · No current plant-level rate in the cited snapshot Capacity is listed, but a current operating rate was not independently quantified. |
| 14 Unverified | Neftekhim Salavat | GazpromVolga-Urals | 200 thousand b/d | UnverifiedUtilization not quantified | US EIA capacity directoryUS EIA capacity directory · No current plant-level rate in the cited snapshot Capacity is listed, but a current operating rate was not independently quantified. |
| 15 Unverified | Omsk Refinery | Gazprom NeftWestern Siberia | 440–450 thousand b/d | UnverifiedUtilization not quantified | International Energy AgencyInternational Energy Agency · No current plant-level rate in the cited snapshot The IEA recorded a 7 July strike but did not provide a current plant-level operating percentage in its September commentary. |
| 16 Unverified | Angarsk Petrochemical Complex | RosneftEastern Siberia | 200 thousand b/d | UnverifiedUtilization not quantified | US EIA capacity directoryUS EIA capacity directory · No current plant-level rate in the cited snapshot Capacity is listed, but a current operating rate was not independently quantified. |
| 17 Unverified | Komsomolsk Refinery | RosneftRussian Far East | 170–200 thousand b/d | UnverifiedUtilization not quantified | US EIA capacity directoryUS EIA capacity directory · No current plant-level rate in the cited snapshot Capacity is listed, but a current operating rate was not independently quantified. |
A refinery can restart one crude unit while another remains under repair. “Offline” here records the condition reported on the stated date. It is not a claim that the site will never operate again.
Volgograd and Nizhny Novgorod were reported near 25% of nameplate capacity. Diesel, gasoline and other output can fall by different amounts because damage to conversion and treatment units changes the product yield.
A recent strike report does not reveal utilization. A plant also cannot be declared inactive from an old incident alone. The map therefore reserves a neutral question mark for missing current evidence.
The International Energy Agency reported 32 major refineries and roughly 6.5 million barrels per day of installed Russian capacity. It estimated June 2026 throughput at 3.8 million barrels per day, around 30% below the previous year, and said only five major refineries were untouched by late August. Those national figures do not reveal the operating percentage of every plant.
Use the crude-quality guide to understand feedstock density and sulfur, then see the global refinery-capacity comparison for examples outside Russia.
Plant-specific Reuters reports support the strongest offline and 25% markers. The September industry compilation supplies additional dated repair statuses and is labelled separately. The US Energy Information Administration supplies the major-refinery capacity baseline. Where these sources do not provide a current rate, the page says unverified.
This page records public market information. It excludes exact coordinates, security details, damage imagery and forecasts about future attacks.
The latest accepted evidence reports these tracked refineries offline: Novoshakhtinsk Oil Products Plant, Moscow Refinery, Yaroslavl (YANOS), TANECO, Nizhnekamsk, Saratov Refinery, Syzran Refinery, Slavyansk-on-Kuban Refinery, Kirishi (KINEF), Ryazan Refinery. Each table row gives the report date and links to its supporting source.
The latest accepted evidence reports these tracked refineries above zero but at no more than half of nameplate capacity: Nizhny Novgorod (NORSI), Volgograd Refinery. The stated percentage and source date appear in the directory.
No. A skull means the latest cited report put operating availability between zero and fifty percent. Repairs or partial restarts can change the status after the snapshot date.
A reported incident does not establish a current operating rate. When the cited sources do not quantify present availability, the map uses a question mark instead of assuming either full operation or an outage.