Daily references
Available for precious metals, WTI and Brent. Dates can contain gaps when a source does not publish, and the value is not an intraday high, low or closing trade.
Choose a commodity and frequency to inspect and download its dated daily, monthly or yearly USD reference observations.
60 monthly observations · 2021-09-01 to 2026-08-01
World Bank Pink Sheet. Ratios use aligned prices; yearly figures average monthly observations.
| Period | Gold price (USD / troy ounce) |
|---|---|
| 2026-08-01 | 4411.00 |
| 2026-07-01 | 4073.00 |
| 2026-06-01 | 4228.00 |
| 2026-05-01 | 4587.00 |
| 2026-04-01 | 4721.00 |
| 2026-03-01 | 4856.00 |
| 2026-02-01 | 5020.00 |
| 2026-01-01 | 4753.00 |
| 2025-12-01 | 4309.00 |
| 2025-11-01 | 4087.00 |
| 2025-10-01 | 4058.00 |
| 2025-09-01 | 3668.00 |
| 2025-08-01 | 3368.00 |
| 2025-07-01 | 3340.00 |
| 2025-06-01 | 3353.00 |
| 2025-05-01 | 3309.00 |
| 2025-04-01 | 3218.00 |
| 2025-03-01 | 2983.00 |
| 2025-02-01 | 2895.00 |
| 2025-01-01 | 2710.00 |
| 2024-12-01 | 2648.00 |
| 2024-11-01 | 2651.00 |
| 2024-10-01 | 2690.00 |
| 2024-09-01 | 2571.00 |
Choose a commodity and frequency above to inspect its dated USD reference observations. Daily, monthly and yearly selections are separate series: a monthly value is an average for that month, while a yearly value averages available monthly observations.
Available for precious metals, WTI and Brent. Dates can contain gaps when a source does not publish, and the value is not an intraday high, low or closing trade.
Useful for longer comparisons and for commodities whose source publishes monthly data. The period label describes the month represented.
Calculated from stored monthly observations. Incomplete years are labelled partial so their coverage is not mistaken for a complete calendar year.
Download the selected USD series from the link above. Read the data methodology before combining it with another source, or open commodity comparisons to align two series by shared dates.
Choose one source series to see its latest available reference, original unit, observation dates and downloadable history.